|
List of Components
[Work in Progress]
| Component | Discovered | Last Seen | Perihelion Date |
| A | 1995 Dec. 12 | 1996 Feb. 19 | no longer exists |
| B | 1995 Dec. 12 | still visible | 2006 June 7.93 |
| C | 1930 May 2 | still visible | 2006 June 6.95 |
| D | 1995 Dec. 27? | 1995 Dec. | no longer exists |
| E | 2000 Nov. 28 | 2000 Dec. 20 | no longer exists |
| F | 2000 Nov. | 2000 Dec. | no longer exists |
| G | 2006 Feb. 20 | still visible | 2006 June 8.11 |
| H | 2006 Mar. 4 | 2006 May 11 ? | 2006 June 8.29 |
| I | Letter Not Assigned |
| J | 2006 Mar. 5 | 2006 Apr. 2 | 2006 June 8.14 |
| K | 2006 Mar. 5 | 2006 Apr. 21 ? | 2006 June 8.24 |
| L | 2006 Mar. 5 | 2006 May 2 ? | 2006 June 8.35 |
| M | 2006 Mar. 23 | 2006 May 6 ? | 2006 June 8.28 |
| N | 2006 Mar. 23 | 2006 May 3 ? | 2006 June 8.30 |
| O | Letter Not Assigned |
| P | 2006 Mar. 23 | 2006 Apr. 21 ? | 2006 June 7.88 |
| Q | 2006 Mar. 23 | 2006 Apr. 9 | 2006 June 7.74 |
| R | 2006 Mar. 23 | still visible | 2006 June 8.20 |
| S | 2006 Mar. 23 | 2006 Mar. 24 | 2006 June 8.24 |
| T | 2006 Mar. 23 | 2006 Apr. 26 ? | 2006 June 8.83 |
| U | 2006 Mar. 23 | 2006 Apr. 8 | 2006 June 9.02 |
| V | 2006 Mar. 23 | 2006 Apr. 2 | 2006 June 9.08 |
| W | 2006 Mar. 23 | 2006 Apr. 21 ? | 2006 June 8.51 |
| X | 2006 Mar. 23 | 2006 Apr. 26 ? | 2006 June 8.58 |
| Y | 2006 Mar. 23 | 2006 Apr. 26 ? | 2006 June 8.81 |
| Z | 2006 Apr. 2 | 2006 Apr. 8 | 2006 June 8.28 |
| AA | 2006 Apr. 2 | 2006 Apr. 21 ? | 2006 June 9.10 |
| AB | 2006 Apr. 2 | 2006 May 3 ? | 2006 June 8.72 |
| AC | 2006 Apr. 2 | 2006 May 3 ? | 2006 June 8.70 |
| AD | 2006 Apr. 2 | 2006 Apr. 8 | 2006 June 8.67 |
| AE | 2006 Apr. 2 | 2006 Apr. 22 ? | 2006 June 8.37 |
| AF | 2006 Apr. 2 | 2006 Apr. 9 | 2006 June 6.86 |
| AG | 2006 Apr. 2 | 2006 Apr. 26 ? | 2006 June 9.06 |
| AH | 2006 Apr. 5 | 2006 Apr. 8 | 2006 June 8.60 |
| AI | 2006 Apr. 7 | 2006 Apr. 9 | 2006 June 8.74 |
| AJ | 2006 Apr. 7 | 2006 Apr. 26 ? | 2006 June 8.71 |
| AK | 2006 Apr. 7 | 2006 Apr. 20 ? | 2006 June 8.49 |
| AL | 2006 Apr. 7 | 2006 Apr. 21 ? | 2006 June 8.46 |
| AM | 2006 Apr. 7 | 2006 Apr. 9 | 2006 June 8.27 |
| AN | 2006 Apr. 11 | 2006 Apr. 29 ? | 2006 June 8.34 |
| AO | 2006 Apr. 18 | 2006 Apr. 20 ? | 2006 June 7.89 |
| AP | 2006 Apr. 18 | 2006 May 4 ? | 2006 June 6.68 |
| AQ | 2006 Apr. 14 | 2006 May 4 ? | 2006 June 7.93 |
| AR | 2006 Apr. 7 | 2006 Apr. 21 ? | 2006 June 6.84 |
| AS | 2006 Apr. 20 | 2006 May 2 ? | 2006 June 6.34 |
| AT | 2006 Apr. 7 | 2006 Apr. 28 ? | 2006 June 6.23 |
| AU | 2006 Mar. 29 | 2006 Apr. 30 ? | 2006 June 8.10 |
| AV | 2006 Apr. 2 | 2006 Apr. 21 ? | 2006 June 6.48 |
| AW | 2006 Apr. 19 | 2006 Apr. 26 ? | 2006 June 7.78 |
| AX | 2006 Apr. 19 | 2006 Apr. 21 ? | 2006 June 9.56 |
| AY | 2006 Apr. 19 | 2006 Apr. 26 ? | 2006 June 8.78 |
| AZ | 2006 Apr. 19 | 2006 Apr. 26 ? | 2006 June 6.53 |
| BA | 2006 Apr. 19 | 2006 Apr. 26 ? | 2006 June 6.46 |
| BB | 2006 Apr. 19 | 2006 Apr. 21 ? | 2006 June 7.09 |
| BC | 2006 Apr. 25 | 2006 May 11 ? | 2006 June 6.68 |
| BD | 2006 Apr. 20 | 2006 Apr. 26 ? | 2006 June 6.47 |
| BE | 2006 Apr. 21 | 2006 Apr. 26 ? | 2006 June 6.86 |
| BF | 2006 Apr. 20 | 2006 May 1 ? | 2006 June 7.02 |
| BG | 2006 Apr. 19 | 2006 Apr. 26 ? | 2006 June 8.76 |
| BH | 2006 Apr. 20 | 2006 Apr. 26 ? | 2006 June 8.59 |
| BI | 2006 Apr. 25 | 2006 May 2 ? | 2006 June 8.64 |
| BJ | 2006 Apr. 18 | 2006 Apr. 26 ? | 2006 June 8.68 |
| BK | 2006 Apr. 20 | 2006 Apr. 26 ? | 2006 June 8.90 |
| BL | 2006 Apr. 20 | 2006 Apr. 26 ? | 2006 June 8.90 |
| BM | 2006 Apr. 20 | 2006 Apr. 26 ? | 2006 June 8.97 |
| BN | 2006 May 2 | 2006 May 6 ? | 2006 June 8.21 |
| BO | 2006 April 20 | 2006 May 6 ? | 2006 June 8.28 |
| BP | 2006 April 27 | 2006 May 5 ? | 2006 June 8.30 |
| BQ | 2006 April 25 | 2006 May 2 ? | 2006 June 8.31 |

C&MS Home
| cometography.com |
Current
| Periodic
| Sungrazers
| Links
| Comet Information
Media Inquiries
If you have any questions, please
email me
|